Simmental / Sim Angus

CNS Pays to Dream T759
Calved 03/24/2007 • 2419373
| CNS DREAM ON L186 2144976 P | NICHOLS LEGACY G151 1937373 P CNS SHEEZA DREAM K107W 2058400 |
| MLF BL JESSIE K336 2259324 | HC POWER DRIVE 88H 1991647 P RED JESSIE T79 |
| Fall 2010 EPDs | ||||||||||||||||
| CE | Brth | Wean | Year | MCE | Milk | MWW | Stay | CW | YG | Marb | BF | REA | Shr | API | TI | |
| EPD | 11.7 | -0.1 | 28.8 | 54.4 | 8.7 | -1.4 | 13.0 | 18.3 | -5.1 | -0.01 | 0.31 | 0.02 | 0.12 | -0.43 | 121.9 | 66.4 |
| ACC | 0.18 | 0.27 | 0.25 | 0.25 | 0.17 | 0.25 | 0.25 | 0.15 | 0.21 | 0.18 | 0.20 | 0.21 | 0.20 | 0.09 | ||
*sexed semen available.




