Simmental / Sim Angus

Lazy H Pathfinder
Calved 10/03/2005 • 2323982
| CNS DREAM ON L186 | NICHOLS LEGACY G151 CNS SHEEZA DREAM K107W |
| DRAKE MISS P36D | MEYERS RED TOP DRAKE MISS P36 |
| Fall 2010 EPDs | ||||||||||||||||
| CE | Brth | Wean | Year | MCE | Milk | MWW | Stay | CW | YG | Marb | BF | REA | Shr | API | TI | |
| EPD | 15.4 | -0.3 | 17.8 | 33.8 | 6.2 | 1.1 | 9.9 | 12.4 | -17.6 | 0.05 | 0.25 | 0.03 | -0.13 | -0.10 | 106.4 | 57.7 |
| ACC | 0.48 | 0.79 | 0.69 | 0.61 | 0.34 | 0.39 | 0.40 | 0.11 | 0.49 | 0.31 | 0.29 | 0.37 | 0.28 | 0.08 | ||




